2008 STRIPED BASS SEASONS
| Maryland's Chesapeake Bay | ||
| April 19 to May 13. | Trophy Season | 28" or greater; one per person per day |
| May 16 to December 15. | Two fish 18" to 28" or one fish 18"to 28" and one fish greater than 28" per person per day | |
| Potomac River | ||
| April 19 to May 15. | Trophy Season | 28"-35" or greater than 41" one per person per day
Fish between 37"-41" must be released |
| May 16 to December 31. | Two fish 18" to 28" or one fish 18" to 28" and one fish greater than 28" per person per day | |
| Virginia's Chesapeake Bay | ||
| May 1 to May 15. | Trophy Season | One fish minimum 32" per person per day |
| May 16 to June 15. | Two fish 18"to 28"or one fish 18"to 28" and one fish greater than 32" per person per day | |
| October 4 to December 9. | Two fish 18" to 28" or one fish 18" to 28" and
one fish greater than 34": per person per day Fish between 28"-34" must be released |
|
| October 10 to December 31. | One fish 18" to 28" or one fish greater than 34":
per person per day Fish between 28"-34" must be released |
|
This page created and maintained by Patuxent Pages